| |
| XTF Rating |  |
| |
| Asset class | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
|
| Index | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
| |
| VNQ | Vanguard REIT Index |  | 0.12000 | Real Estate | MSCI REIT Index | $5,409,492,768 |
| BND | Vanguard Total Bond Market ETF |  | 0.11000 | Fixed Income | Barclay US Aggregate Bond Index | $7,138,799,999 |
| XLV | Select Sector SPDR-Health Care |  | 0.22000 | Equity | Health Care Select Sector Index | $2,958,266,824 |
| UUP | PowerShares DB US Dollar Bullish Fund |  | 0.75000 | Currency | db USD Long Index | $1,800,749,037 |
| PPH | Pharmaceutical HOLDRS |  | 0.10400 | Equity | Amex Pharmaceutical HOLDRS Index | $646,632,890 |
| IAU | iShares COMEX Gold Trust |  | 0.40000 | Commodity | London Gold Market Fixing Ltd PM Fix Price | $2,764,888,000 |
| DIA | SPDR Dow Jones Industrial Average ETF |  | 0.17000 | Equity | Dow Jones Industrial Average Index | $8,591,978,098 |
| IWB | iShares Russell 1000 |  | 0.15000 | Equity | Russell 1000 Index | $5,255,250,000 |
| IVE | iShares S&P 500 Value |  | 0.18000 | Equity | S&P 500 Value Index | $3,915,611,000 |
| RTH | Retail HOLDRS |  | 0.08600 | Equity | Amex Retail HOLDRS Index | $351,132,804 |
  
 | Loading… |
|