| |
| XTF Rating |  |
| |
| Asset class | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
|
| Index | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
| |
| VNQ | Vanguard REIT Index |  | 0.12000 | Real Estate | MSCI REIT Index | $5,326,931,322 |
| BND | Vanguard Total Bond Market ETF |  | 0.11000 | Fixed Income | Barclay US Aggregate Bond Index | $7,053,326,000 |
| XLV | Select Sector SPDR-Health Care |  | 0.22000 | Equity | Health Care Select Sector Index | $3,010,013,499 |
| UUP | PowerShares DB US Dollar Bullish Fund |  | 0.75000 | Currency | db USD Long Index | $1,880,152,992 |
| PPH | Pharmaceutical HOLDRS |  | 0.10400 | Equity | Amex Pharmaceutical HOLDRS Index | $643,106,870 |
| IAU | iShares COMEX Gold Trust |  | 0.40000 | Commodity | London Gold Market Fixing Ltd PM Fix Price | $2,798,482,000 |
| DIA | DIAMONDS |  | 0.17000 | Equity | Dow Jones Industrial Average Index | $8,499,240,031 |
| IWB | iShares Russell 1000 |  | 0.15000 | Equity | Russell 1000 Index | $5,164,614,000 |
| IVE | iShares S&P 500 Value |  | 0.18000 | Equity | S&P 500 Value Index | $3,860,808,000 |
| RTH | Retail HOLDRS |  | 0.08600 | Equity | Amex Retail HOLDRS Index | $350,989,980 |
  
 | Loading… |
|