| |
| XTF Rating |  |
| |
| Asset class | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
|
| Index | ![[Filter]](/WebResource.axd?d=7kEjrfNSsdlP8zp4SjMXEtRH5oIv5OnB45NKXsl1ltzB8QB-KsGZbYWgIVw5n-9a2xBAqQBZF9DRPZQAbgeaiewYIUVdHOAENTxnFRGZK4PiA8jAx7cAn9t_ibRTI4T20&t=633779889603151475) |
| |
| VUG | Vanguard Growth Index Fund |  | 0.10000 | Equity | MSCI US Prime Market Growth Index | $3,763,353,819 |
| VNQ | Vanguard REIT Index |  | 0.12000 | Real Estate | MSCI REIT Index | $4,671,978,551 |
| BND | Vanguard Total Bond Market ETF |  | 0.11000 | Fixed Income | Barclay US Aggregate Bond Index | $6,788,174,000 |
| PPH | Pharmaceutical HOLDRS |  | 0.10400 | Equity | Amex Pharmaceutical HOLDRS Index | $631,353,469 |
| IAU | iShares COMEX Gold Trust |  | 0.40000 | Commodity | London Gold Market Fixing Ltd PM Fix Price | $2,720,640,000 |
| DIA | DIAMONDS |  | 0.17000 | Equity | Dow Jones Industrial Average Index | $7,861,843,856 |
| FXA | CurrencyShares Australian Dollar |  | 0.40000 | Currency | AUD/USD exchange rate | $689,662,500 |
| IWF | iShares Russell 1000 Growth |  | 0.20000 | Equity | Russell 1000 Growth Index | $10,505,588,000 |
| IVW | iShares S&P 500 Growth |  | 0.18000 | Equity | S&P 500 Growth Index Fund | $5,350,243,500 |
| RTH | Retail HOLDRS |  | 0.08600 | Equity | Amex Retail HOLDRS Index | $323,353,536 |
  
 | Loading… |
|